National Navigation Company - Wadi Alnatroun

 

 
 

 

 

Awards

General Cargo Routes

Passengers Voyages

Vessels Location

Commercial Position

Tools

 

 

 

Go to msn.com

 
 

 
 
Wadi Almolouk have been sold for the purpose of fleet renewal (Sold on: 14-4-2000)
 
PROJECT NO.	                         H308
OFFICIAL NUMBER	                         2526
BUILDING HISTORY	
        FABRICATING DATE	         20, FEBRUARY 1984
        KEEL LAY	                 21, MAY 1984
        LAUNCHING DATE	                 02, SEPTEMBER 1984
	DELIVERY DATE	                 11, MARCH 1985
	BUILDING YARD	                 HYUNDAI SHIPYARD,ULSAN-S.KOREA
	INITIAL HOGGING	                 11.3  CM
		
	PORT OF REGISTRY	         ALEXANDRIA
	CALL SIGN	                 SUCK
	LLOYD'S REGISTER NO.             8309880
	TYPE OF SHIP                     FLUSH DECKER WITH F'CLE DECK
	TYPE OF FREE BOARD	         B - CLASS
	CLASS	                         LR+100A1 BULK CARRIER""STRENGTHENED
		                         FOR THE CARRIAGE OF HEAVY CARGOES,
		                         HOLD NO.2 AND HOLD NO. 4 MAY BE EMPTY
		                         + LMC,ICE CLASS 3 HOLD NO.3 FOR 
		                         BALLAST.
	KIND OF CARGO	                 GRAIN,COAL AND ORE IN BULK
	DEAD WEIGHT	                 45155.30   TONS
        LIGHT WEIGHT	                 9261.60    TONS
        GROSS TONNAGE 1965               27294.50   TONS (For Egypatian Maritime 
	NET TONNAGE 1965	         17904.28   TONS  Authority only)
	INTERNATIONAL GROSS TONNAGE 1969	27589.00   TONS
	INTERNATIONAL NET TONNAGE 1969	 15110.00   TONS
	CARGO WEIGHT	                 42215.70   TONS
	SUEZ CANAL GROSS TONNAGE	 27865.95   TONS
	SUEZ CANAL NET TONNAGE	         23919.34   TONS
	PANAMA CANAL GROSS TONNAGE       28744.78   TONS
	PANAMA CANAL NET TONNAGE	 22284.98   TONS
	LENGTH O.A	                 195.507     MTR
	BREADTH (MLD)	                 32.234      MTR
	DRAFT (DESIGN/SCANT.)	         11.40       MTR
	DEPTH (MLD)	                 16.508      MTR
	LENGTH B.P	                 184.995     MTR
	TROPICAL DRAFT	                 DRAFT+23.7 CM = 11.637  MTR
	WINTER DRAFT	                 DRAFT -23.7 CM = 11.163  MTR
	FRESH DRAFT	                 DRAFT+25.1 CM = 11.651  MTR
	HATCH COAMING HEIGHT             1.5  MTR
		
HEIGHT FROM KEEL	
	TO MAST END	                 44.55  MTR
	TO NAVIGATION DECK	         28.70  MTR
	TO COMPASS DECK	                 31.30  MTR
	HOLDS / HATCHES	                 FIVE/FIVE
		                         FOLDING TYPE-ELECTRO HYDRAULIC 
		                         MAC GREGOR-FOUR PANEL-WATER TIGHT 
		                         SINGLE PULL DIMENSION 19.20 X 14.4 MTR
		
AIR DRAFT	
	   (IT MEANS DISTANCE FROM WATER LINE	
	   TO HATCH COVER)	
		
	   A) NORMAL BALLAST	 
	         BASED ON:	
	        (F.O=1000T,D.O=150T,F.W=250T,CONSTANT=320T)	
	         + NORMAL BALLAST DRAFT       5.54  MTR	
	         + AIR  DRAFT                12.46  MTR	
	   B) HEAVY BALLAST 	 
	         BASED ON:	
	         (F.O=1000T,D.O=150T,F.W=220T,CONSTANT=320T)	
	         + HEAVY BALLAST DRAFT         7.50  MTR	
	         + AIR DRAFT                   9.59   MTR	
	   C) HEAVY CARGO 	 
	          + HEAVY CARGO DRAFT          11.40    MTR	
	          + AIR DRAFT                  6.60     MTR	
		
PERMISSIBLE LOADING	
	D.B.T TOP HOLDS (3,4)	       19.80  TON/SQ.MTR
	D.B.T TOP HOLTS (1,2,5)	       14.40  TON/SQ.MTR
	UPPER DECK	               06.42  TON/SQ.MTR
	HATCH COVER	               01.65  TON/SQ.MTR
	STOWAGE FACTOR	               FM  12.0 CUB.FT/TON  TO  65 CUB.FT/TON
	T.P.C	                       54.31  TONS/CM
 		
HOLDS MEASUREMENTS	      L X  (BA X BF) X  H
	HOLD NO.1	      2 X  (25 X  8) X  14.7  MTR
	HOLD NO.2	     28 X     25     X  14.7  MTR
	HOLD NO.3	     28 X     25     X  14.7  MTR
	HOLD NO.4	     28 X     25     X  14.7  MTR
	HOLD NO.5	     28 X  (25 X  8) X  14.7  MTR
 		
HOLD CAPACITIES	
	                 CAP.(GRAIN)/CUB.MTR       CAP.(BALES)/CUB.MTR        L.C.G/MTR     V.C.G/MTR	
	HOLD NO.1             9804.7                       9129.5               61.26         9.354	
	HOLD NO.2             12211.1                      11507.1               35.34         8.803	
	HOLD NO.3             12156.2                      11530.3               8.54          8.881	
	HOLD NO.4             12383.1                      11679.6             - 18.54         8.760	
	HOLD NO.5             11574.7                      11221.3             - 45.19         9.041	
		
	TOTAL                 58129.8                      55067.8              6.78          8.953 	
		
TANKS (IN TONS)	
		
	HEAVY FUEL OIL TANKS                         	2470.70  TONS
	DIESEL OIL TANKS	                        298.80   TONS
	LUBRICATING OIL TANKS	                        137.00   TONS
	FRESH WATER TANKS	                        414.60   TONS
		
GENERAL CAPACITIES	
		
	GRAIN	                                        58129.80  CUB.MTR
	BALLAST	                                        26434.80  CUB.MTR
	CONSTANT	                                320         TONS
		
		
		
DWT AT ALL DRAFT	
		
	DRFT/MTR     DRFT/FT      DWT/S.W      DWT/B.W        DWT/F.W          
	 8.540         28          30034        -----          22157            
	 8.840         29          31564        -----          23421            	
	 9.146         30          33087        32756          24696            
	 9.451         31          34662        34319          25975            
	 9.756         32          36248        35893          27257            
	 10.061        33          37845        37477          28555            
	 10.366        34          39454        39074          29857           
	 10.671        35          41077        40684          31171            
	 10.976        36          42715        42309
	 11.280        37          44360        43941    	
	 10.433        37.5        45176        44751    	
		  * BRAKISH WATER DENSITY       1.017-1.019           
	          * FRESH WATER DENSITY         1.000
                  * SEA WATER DENSITY           1.025	
                  
	CRANES	                    * FOUR HYDRAULIC CARGO 15.0 TONS S.W.L
		                    * TWO  HYDRAULIC PROVISION  5.0 TONS
	OUT REACH FOR CARGO CRANE	      22.4  MTR
		                              THREE GRAB BUCKETS,CAP. 7.2 TONS (2.40
		                              CUB.MTR) FITTED FOR CRANE NO.1,2,3
		
	NOTE:      TWO MINUTES/OPERATION,30 OPERATIONS/HOURS	
	                                  600 OPERATIONS/DAY	
	                                ONE OPERATION = 2 TONS	
	                               1200 TONS X 3 = 3600  TONS/DAY	
	                               "2500 TONS/DAY  GURANTEE"	
		
	   DECKS NO.	                      ONE MAIN DECK
	   CLEAR DECK SPACE	              865 SQ.MTR (STBD),650 SQ.MTR (PORT)
	   MASTS NOS.	                      TWO MASTS
	   MAIN ENGINE TYPE	              SULZER 5RTA58 X 1700
	   ENGINE CLASS	                        +LMC 3185
		                                TS(OG)(5)(3/85)
		                                AUX.B(O.F)(3/85)
		                                AUX.B(EX.G)(3/85) SPS (3/85)
	   BARRING RANGE	              56:68 RPM
	   PROPELLER	                      SINGLE SHAFT PROPELLER,FOUR BLADES
		                              (6.0 MTR DIA.,3882 MM PITCH)15 TONS WGT)
	   MAX BHP	                      10940 BHP AT 117 RPM
	   CONTINOUS RUNNING	              9230  BHP AT 111 RPM
		
MANOEUVERING R.P.M	
	   FULL SPEED AHEAD	                 117 RPM
	   FULL AHEAD	                          94 RPM
	   HALF	                                  75 RPM
	   SLOW AHEAD	                          41 RPM
	   FULL SPEED ASTERN	                 117 RPM
	   FULL ASTERN	                          94 RPM
	   HALF ASTERN	                          75 RPM
	   SLOW ASTERN	                          41 RPM
		
SPE       SPEED/CONSUMPTION	                 AT SEA
		                                13.0 KNOTS (HFO 24.0 T/DAY,DO 1.8 T/DAY)
		                                12.5 KNOTS (HFO 23.0 T/DAY,DO 1.8 T/DAY)
		                                12.0 KNOTS (HFO 22.0 T/DAY,DO 1.8 T/DAY)
		                                 AT PORT
		                                IDLE  CONDITION      1.8 TON/DAY
		                                FOUR CRANES (24 HRS) 4.0 TON/DAY
	  HEAVY FUEL OIL	                S.G (095 TO 0.98),180 sec
		                                OR (ISO 8217 "RME25")
	  MARINE DIESEL OIL	                S.G (TO 0.85) OR GAS OIL
	  FRESH WATER ALLOWANCE	                251 MM
	  SHIP'S  SPEED	                        RPM X 60 X PROP.PITCH/6080
	  PROPELLER PITCH	                3882 MM / 12.733 FEET
	  SHIP SPEED IN KNOTS	                R.P.M X 0.12565
	  SLIP	                                M.E  SPEED - SHIP SPEED / M.E SPEED
	  AUXILARIES	                        THREE DAIHATSU DIESEL ENGINE 660 BHP
	  	                                AT 720 RPM,OUT PUT OF 450 K.WATT
		                                COUNSUMPTION 4.0 TONS AT FULL LOAD/DAY
	  BOILERS	                        ONE AUX.BOILER-GAS OIL BURNING
	  EMERG'Y DIESEL GENERATOR	        ONE DIESEL GEN. 100 K.WATT,136 BHP
		                                AT 1800 RPM
	  LIFE BOATS	                        TWO LIFE BOATS WITH MOTORS
	  RADARS	                        THREE RADARS (X-BAND WITH ARPA+X-BAND
	 	                                + S-BAND)
	  MAIN RADIO 	                        MAIN RADIO TRANSMITTER
		                                1-5 KW SSB,MODEL NSD-50
	  CO2	                                CO2 FITTED+DETECTION IN CARGO HOLDS
	  ACCO.	                                39 BEDS
	  HOLD LADDER (AWHL)      	        VESSEL EQUIPPED WITH IT
	  CREW MEMBERS	                        27 PERSON + CADETS
	  HULL & MACHINERY	                18500000  USD
          P & I CLUB	                        STEAMSHIP MUTUAL UNDERWRITING ASS.
	  TEL.NO. (INMARSAT)                	1622304
	  TLX. NO. (INMARSAT)	                1622304 SUCK
	  TLX NO.	                        78004
 
	Wadi Alntroon was bought by AB Maritime - Piraeus, Greece,
	delivered in Kanda/Japan on the 14th of April,2000.

 

     

History ¦ Awards ¦ Bulk ¦ Containers ¦ General Cargo ¦ Passengers ¦ Vessels Location ¦ Com. Position ¦ NNC at a Glance ¦ Egyptian Ports

Suez Canal ¦ Tools ¦ Site Map  ¦ Contact us ¦ Home


Copyright © 2006 [National Navigation Co.NNC]. All rights reserved.
This site designed & hosted by
National Navigation Co.

Last updated July 02, 2008