National Navigation Company - Alwadi Algadeed

 

 
 

 

 

Awards

General Cargo Routes

Passengers Voyages

Vessels Location

Commercial Position

Tools

 

 

 

Go to msn.com

 
 

 

PROJECT NO.			        H305
OFFICIAL NUMBER		                2522
BUILDING HISTORY	
        FABRICATING DATE		02, MARCH 1984
        KEEL LAY			07,MAY 1984
        LAUNCHING DATE		        15,SEPTEMBER 1984
	DELIVERY DATE		        21,FEBRUARY 1985
	BUILDING YARD		        HUNDAI  SHIPYARD, ULSAN-S. KOREA
	INITIAL HOGGING		        11.2  CM
		
	PORT OF REGISTRY		ALEXANDRIA	
	CALL SIGN			SUCD
	LLOYD'S REGISTER NO.		8309854
	TYPE OF SHIP			FLUSH DECKER WITH F'CLE DECK
	TYPE OF FREE BOARD		B - CLASS
	CLASS				LR+100A1 BULK  CARRIER "STRENGTHENED"
					FOR THE CARRIAGE OF HEAVY CARGOES,
					HOLD NO.2 AND HOLD NO. 4 MAY BE EMPTY
					+ LMC, ICE CLASS 3 HOLD NO.3 FOR 
					BALLAST.
	KIND OF CARGO			GRAIN, COAL AND ORE IN BULK
	DEAD WEIGHT			31956.77   TONS   
        LIGHT WEIGHT			7856.03    TONS
        GROSS TONNAGE 1965		21589.08   TONS (For Egyptian Maritime 
	NET TONNAGE 1965		13751.93   TONS  Authority only)
	INTERNATIONAL GROSS TONNAGE 1969 22895.00   TONS
	INTERNATIONAL NET TONNAGE 1969	10213.00   TONS
	CARGO WEIGHT	                29106.52   TONS
	SUEZ CANAL GROSS TONNAGE	21798.95   TONS
	SUEZ CANAL NET TONNAGE	        18351.59   TONS
	PANAMA CANAL GROSS TONNAGE      22813.40   TONS
	PANAMA CANAL NET TONNAGE        17533.71   TONS
	LENGTH O.A.	                184.90      MTR
	BREADTH (MLD)	                28.403      MTR
	DRAFT (DESIGN/SCANT.)	        10.00       MTR
	DEPTH (MLD)	                15.598      MTR
	LENGTH B.P	                176.19      MTR
	TROPICAL DRAFT	                DRAFT+20.8 CM = 10.208  MTR
	WINTER DRAFT	                DRAFT -20.8 CM = 09.792  MTR
	FRESH DRAFT	                DRAFT+22.5 CM = 10.225  MTR
	HATCH COAMING HEIGHT            1.5  MTR
		
HEIGHT FROM KEEL	
	TO MAST END	                43.65  MTR
	TO NAVIGATION DECK	        27.80  MTR
	TO COMPASS DECK	                30.40  MTR
	HOLDS / HATCHES	                FIVE/FIVE
		                        FOLDING TYPE-ELECTRO HYDRAULIC 
		                        MAC GREGOR-FOUR PANEL-WATER TIGHT 
		                        SINGLE PULL DIMENSION 19.20 X 14.4 MTR
		
AIR DRAFT	
	   (IT MEANS DISTANCE FROM WATER LINE	
	   TO HATCH COVER)	
		
	   A) NORMAL BALLAST	 
	         BASED ON:	
	        (F.O.=500T,D.O=100T,F.W=200T,CONSTANT=300T)	
	         + NORMAL BALLAST DRAFT  4.90  MTR	
	         + AIR  DRAFT            12.20  MTR	
	   B) HEAVY BALLAST 	 
	         BASED ON:	
	         (F.O.=500T,D.O=100T,F.W=200T,CONSTANT=300T)	
	         + HEAVY BALLAST DRAFT   7.50  MTR	
	         + AIR DRAFT             9.59   MTR	
	   C) HEAVY CARGO 	 
	          + HEAVY CARGO DRAFT    10.0    MTR	
	          + AIR DRAFT            7.098   MTR	
		
PERMISSIBLE LOADING	
	D.B.T. TOP HOLDS (3,4)	         1.40  TON/SQ.MTR
	D.B.T. TOP HOLTS (1,2,5)	 13.20  TON/SQ.MTR
	UPPER DECK	                 6.42  TON/SQ.MTR
	HATCH COVER	                 01.65  TON/SQ.MTR
	STOWAGE FACTOR	                 FM  12.0 CUB.FT/TON  TO  65 CUB.FT/TON
	T.P.C.	                         44.25  TONS
 		
HOLDS MEASUREMENTS	      L X  (BA X BF) X  H
	HOLD NO.1	     26 X  (21 X  6) X  13.9  MTR
	HOLD NO.2	     26 X     21     X  13.9  MTR
	HOLD NO.3	     26 X     21     X  13.9  MTR
	HOLD NO.4	     26 X     21     X  13.9  MTR
	HOLD NO.5	     26 X   (21 X 8) X  13.9  MTR
 		
HOLD CAPACITIES	
	                 CAP.(GRAIN)/CUB.MTR       CAP.(BALES)/CUB.MTR        L.C.G/MTR     V.C.G/MTR	
	HOLD NO.1             7997.8                      7465.1               61.26         9.354	
	HOLD NO.2             9781.9                      9197.2               35.34         8.803	
	HOLD NO.3             9372.2                      8853.6               8.54          8.881	
	HOLD NO.4             9836.0                      9251.6             - 18.54         8.760	
	HOLD NO.5             9284.4                      8749.9             - 45.19         9.041	
		
	TOTAL                 46272.3                     43517.4              6.78          8.953 	
		
TANKS (IN TONS)	
		
	HEAVY FUEL OIL TANKS                         	2124.4   TONS
	DIESEL OIL TANKS	                        222.65   TONS
	LUBRICATING OIL TANKS	                        125.80   TONS
	FRESH WATER TANKS	                        377.80   TONS
		
GENERAL CAPACITIES	
		
	GRAIN	                                        46271.9  CUB.MTR
	BALLAST	                                        10906.2  CUB.MTR
	CONSTANT	                                300         TONS
		
		
		
DWT AT ALL DRAFT	
		
	DRFT/MTR     DRFT/FT      DWT/S.W      DWT/B.W        DWT/F.W          DISP./S.W	
	 7.927         26          22907        22667          22157            30767	
	 8.232         27          24203        23953          23421            32063	
	 8.537         28          25510        25250          24696            33370	
	 8.841         29          26821        26550          25975            34681	
	 9.146         30          28135        27854          27257            35995	
	 9.451         31          29465        29174          28555            37325	
	 9.756         32          30800        30498          29857            38660	
	 10.061        33          32147        31835          31171            40007	
		
	          * BRAKISH WATER DENSITY       1.017-1.019	
	          * FRESH WATER DENSITY         1.000	
	          * SEA WATER DENSITY           1.025	
		
	CRANES	                              * FOUR HYDRAULIC CARGO 15.0 TONS S.W.L
		                              * TWO  HYDRAULIC PROVISION  5.0 TONS
	OUT REACH FOR CARGO CRANE	      22.4  MTR
		                              THREE GRAB BUCKETS,CAP. 7.2 TONS (2.40
		                              CUB.MTR) FITTED FOR CRANE NO.1,2,3
		
	NOTE:      TWO MINUTES/OPERATION,30 OPERATIONS/HOURS	
	                                  600 OPERATIONS/DAY	
	                                  ONE OPERATION = 2 TONS	
	                                  1200 TONS X 3 = 3600  TONS/DAY	
	                                  "2500 TONS/DAY  GURANTEE"	
		
	   DECKS NO.	                        ONE MAIN DECK
	   CLEAR DECK SPACE	                630 SQ.MTR (STBD),650 SQ.MTR (PORT)
	   MASTS NOS.	                        TWO MASTS
	   MAIN ENGINE TYPE	                SULZER 5RTA58 X 1700
	   ENGINE CLASS	                        +LMC 3185
		                                TS(OG)(5)(3/85)
		                                AUX.B(O.F)(3/85)
		                                AUX.B(EX.G)(3/85) SPS (3/85)
	   BARRING RANGE	                64:76 RPM
	   PROPELLER	                        SINGLE SHAFT PROPELLER,FOUR BLADES
		                               (5.8 MTR DIA.,4235 MM PITCH)12.5 TONS WGT)
	   MAX BHP	                        8450 BHP AT 108 RPM
	   CONTINOUS RUNNING	                7180 BHP AT 102 RPM
		
MANOEUVERING R.P.M	
	   FULL SPEED AHEAD	                         108 RPM
	   FULL AHEAD	                                 86 RPM
	   HALF	                                         58 RPM
	   SLOW AHEAD	                                 49 RPM
	   FULL SPEED ASTERN	                         108 RPM
	   FULL ASTERN	                                 86 RPM
	   HALF ASTERN	                                 56 RPM
	   SLOW ASTERN	                                 49 RPM
		  
SPE       SPEED/CONSUMPTION	                 AT SEA
		                                13.0 KNOTS (HFO 20.0 T/DAY,DO 1.8 T/DAY)
		                                12.5 KNOTS (HFO 19.5 T/DAY,DO 1.8 T/DAY)
		                                12.0 KNOTS (HFO 19.0 T/DAY,DO 1.8 T/DAY)
		                                 AT PORT
		                                IDLE  CONDITION      1.8 TON/DAY
		                                FOUR CRANES (24 HRS) 4.0 TON/DAY
	  HEAVY FUEL OIL	                S.G (095 TO 0.98),180 sec
		                                OR (ISO 8217 "RME25")
	  MARINE DIESEL OIL	                S.G (TO 0.85) OR GAS OIL
	  FRESH WATER ALLOWANCE	                225 MM
	  SHIP'S  SPEED	                        RPM X 60 X PROP.PITCH/6080
	  PROPELLER PITCH	                4235 MM / 13.891 FEET
	  SHIP SPEED IN KNOTS	                R.P.M X 0.137
	  SLIP	                                M.E  SPEED - SHIP SPEED / M.E SPEED
	  AUXILIARIES	                        THREE DAIHATSU DIESEL ENGINE 660 BHP
	  	                                AT 720 RPM,OUT PUT OF 450 K.WATT
		                                COUNSUMPTION 4.0 TONS AT FULL LOAD/DAY
	  BOILERS	                        ONE AUX.BOILER-GAS OIL BURNING
	  EMERGENCY DIESEL GENERATOR	        ONE DIESEL GEN. 100 K.WATT,136 BHP
		                                AT 1800 RPM
	  LIFE BOATS	                        TWO LIFE BOATS WITH MOTORS
	  RADARS	                        THREE RADARS (X-BAND WITH ARPA+X-BAND
	 	                                + S-BAND)
	  MAIN RADIO 	                        MAIN RADIO TRANSMITTER
		                                1-5 KW SSB,MODEL NSD-50
	  CO2	                                CO2 FITTED+DETECTION IN CARGO HOLDS
	  ACCO.	                                39 BEDS
	  HOLD LADDER (AWHL)      	        VESSEL EQUIPPED WITH IT
	  CREW MEMBERS	                        27 PERSON + CADETS
	  HULL & MACHINERY	                14100000  USD
          P & I CLUB	                        STEAMSHIP MUTUAL UNDERWRITING ASS.
	  TEL.NO. (INMARSAT)                	1622301
	  TLX. NO. (INMARSAT)	                1622301 SUCD
	  TLX NO.	                        78001

 

History ¦ Awards ¦ Bulk ¦ Containers ¦ General Cargo ¦ Passengers ¦ Vessels Location ¦ Com. Position ¦ NNC at a Glance ¦ Egyptian Ports

Suez Canal ¦ Tools ¦ Site Map  ¦ Contact us ¦ Home


Copyright © 2006 [National Navigation Co.NNC]. All rights reserved.
This site designed & hosted by
National Navigation Co.

Last updated July 02, 2008